League Leaders: 1971-72 

     Scoring           GP   G Ast Pts                        GP   G Ast Pts
   1 Cashman      Bos   3   3   3   6   11 Unger        Det   4   1   3   4
   2 Lysiak       Pit   2   2   4   6   12 O’Reilly     StL   3   1   2   3
   3 P.Mahovlich  Mon   3   3   2   5   13 Ellis        Tor   2   2   1   3
   4 C.Bennett    StL   3   2   3   5   14 McKenny      Tor   2   0   3   3
   5 Berenson     StL   3   0   4   4   15 Kehoe        Van   5   1   2   3
   6 Kearns       Van   5   3   1   4   16 Dudley       Det   4   3   0   3
   7 Bladon       Phi   3   2   2   4   17 F.Mahovlich  Mon   3   0   3   3
   8 Corrigan     Van   5   0   4   4   18 Libett       Det   4   1   2   3
   9 Lafleur      Cal   3   2   2   4   19 Boudrias     Van   5   0   3   3
  10 Sittler      Tor   2   2   2   4   20 Cournoyer    Mon   3   1   2   3

     Goals             GP   G Ast Pts                        GP   G Ast Pts
   1 Cashman      Bos   3   3   3   6   11 Hodge        Bos   3   2   1   3
   2 P.Mahovlich  Mon   3   3   2   5   12 Lafleur      Cal   3   2   2   4
   3 Dudley       Det   4   3   0   3   13 Stewart      Van   5   2   1   3
   4 Kearns       Van   5   3   1   4   14 MacLeish     Phi   3   2   1   3
   5 Angotti      Chi   3   3   0   3   15 Bladon       Phi   3   2   2   4
   6 Gilbert      NYR   2   2   1   3   16 Pappin       Chi   3   2   1   3
   7 Sittler      Tor   2   2   2   4   17 Lysiak       Pit   2   2   4   6
   8 Ellis        Tor   2   2   1   3   18 C.Bennett    StL   3   2   3   5
   9 Perreault    Buf   3   2   0   2   19 Comeau       Van   5   2   1   3
  10 Carriere     Pit   2   2   0   2   20 Shutt        Buf   3   2   0   2

     Assists           GP   G Ast Pts                        GP   G Ast Pts
   1 Berenson     StL   3   0   4   4   11 MacGregor    Det   4   1   2   3
   2 Corrigan     Van   5   0   4   4   12 Sittler      Tor   2   2   2   4
   3 Lysiak       Pit   2   2   4   6   13 Vadnais      Cal   3   0   2   2
   4 Cashman      Bos   3   3   3   6   14 Kehoe        Van   5   1   2   3
   5 Boudrias     Van   5   0   3   3   15 R.Martin     MNS   2   0   2   2
   6 B.Barber     Pit   2   0   3   3   16 Lorentz      Bos   3   0   2   2
   7 F.Mahovlich  Mon   3   0   3   3   17 O’Reilly     StL   3   1   2   3
   8 McKenny      Tor   2   0   3   3   18 Libett       Det   4   1   2   3
   9 C.Bennett    StL   3   2   3   5   19 Esposito     Bos   3   1   2   3
  10 Unger        Det   4   1   3   4   20 Nystrom      Chi   3   0   2   2

     Misc Off          GP   G Ast Pts                        GP   G Ast Pts
   1 Cashman      Bos   3   3   3   6   11 Unger        Det   4   1   3   4
   2 Lysiak       Pit   2   2   4   6   12 O’Reilly     StL   3   1   2   3
   3 P.Mahovlich  Mon   3   3   2   5   13 Ellis        Tor   2   2   1   3
   4 C.Bennett    StL   3   2   3   5   14 McKenny      Tor   2   0   3   3
   5 Berenson     StL   3   0   4   4   15 Kehoe        Van   5   1   2   3
   6 Kearns       Van   5   3   1   4   16 Dudley       Det   4   3   0   3
   7 Bladon       Phi   3   2   2   4   17 F.Mahovlich  Mon   3   0   3   3
   8 Corrigan     Van   5   0   4   4   18 Libett       Det   4   1   2   3
   9 Lafleur      Cal   3   2   2   4   19 Boudrias     Van   5   0   3   3
  10 Sittler      Tor   2   2   2   4   20 Cournoyer    Mon   3   1   2   3

     Defense           GP   G Ast Pts                        GP   G Ast Pts
   1 Kearns       Van   5   3   1   4   11 Quinn        Van   5   0   2   2
   2 Bladon       Phi   3   2   2   4   12 T.Reid       MNS   2   0   2   2
   3 McKenny      Tor   2   0   3   3   13 Vadnais      Cal   3   0   2   2
   4 Marotte      Phi   3   1   2   3   14 Korab        Chi   3   0   2   2
   5 Carriere     Pit   2   2   0   2   15 Johnston     Det   4   0   1   1
   6 Park         NYR   2   0   2   2   16 Guevremont   Pit   2   1   0   1
   7 Neilson      Van   5   1   1   2   17 Dunn         Pit   2   0   1   1
   8 Ashbee       StL   3   0   2   2   18 B.Wilkins    Van   5   0   1   1
   9 Murdoch      StL   3   1   1   2   19 Bouchard     MNS   2   0   1   1
  10 Manery       Det   4   0   2   2   20 Westfall     Bos   3   0   1   1

     Penalties         GP Pim                        GP Pim
   1 B.Watson     Pit   2  32   11 B.Kelly      Pit   2  10
   2 Schultz      MNS   2  25   12 Ashbee       StL   3   9
   3 B.Wilkins    Van   5  19   13 Hextall      Cal   3   7
   4 D.Potvin     Van   4  15   14 Clarke       Phi   3   7
   5 Durbano      StL   3  14   15 Irvine       MNS   2   7
   6 T.Reid       MNS   2  12   16 Hadfield     NYR   2   7
   7 Korab        Chi   3  12   17 Gassoff      Pit   1   7
   8 Magnuson     Chi   3  11   18 B.Kelly      Van   5   7
   9 Monahan      Tor   2  10   19 Orr          Bos   3   6
  10 Deadmarsh    Buf   3  10   20 Vadnais      Cal   3   6

     Time              GP  Ave  Toi                        GP  Ave  Toi
   1 Quinn        Van   5 22.2  111   11 Boudrias     Van   5 18.4   92
   2 Neilson      Van   5 20.7  104   12 Robitaille   Det   4 22.5   90
   3 B.Wilkins    Van   5 20.7  104   13 D.Potvin     Van   4 22.3   89
   4 Stewart      Van   5 20.2  101   14 D.Smith      StL   3 29.6   89
   5 Ashbee       StL   3 33.0   99   15 G.Bergman    Det   4 21.2   85
   6 Manery       Det   4 24.3   97   16 Savard       Mon   3 27.8   83
   7 Comeau       Van   5 19.3   96   17 Libett       Det   4 20.7   83
   8 Schmautz     Van   5 19.0   95   18 Kehoe        Van   5 16.4   82
   9 Murdoch      StL   3 31.6   95   19 Awrey        Bos   3 26.5   79
  10 Lapointe     Mon   3 30.8   92   20 Corrigan     Van   5 15.1   76

     Goalies           GP  GAA   SV%                        GP  GAA   SV%
   1 Parent       Phi   3 0.33  .989   11 Meloche      Buf   3 4.03  .882
   2 Esposito     Chi   3 1.01  .963   12 Larocque     StL   2 3.03  .882
   3 Giacomin     NYR   2 1.50  .950   13 B.Smith      Pit   1 4.00  .882
   4 Favell       LA    2 2.53  .937   14 Gilbert      MNS   2 3.57  .875
   5 Davidson     Van   4 2.02  .929   15 Bromley      Tor   1 3.00  .870
   6 Dryden       Mon   3 2.00  .923   16 Stephenson   Tor   1 4.00  .862
   7 Vachon       Det   4 2.75  .907 
   8 W.Thomas     Pit   1 4.00  .900 
   9 G.Smith      Cal   3 3.70  .897 
  10 Johnston     Bos   2 3.03  .891 

     Misc              GP 1st Star                        GP 1st Star
   1 Parent       Phi   3       3   11 Hodge        Bos   3       1
   2 Lysiak       Pit   2       2   12 Pappin       Chi   3       1
   3 P.Mahovlich  Mon   3       1   13 Cashman      Bos   3       1
   4 Gilbert      NYR   2       1   14 C.Bennett    StL   3       1
   5 Ratelle      NYR   2       1   15 Unger        Det   4       1
   6 Sittler      Tor   2       1   16 Angotti      Chi   3       1
   7 Dudley       Det   4       1   17 Thomson      Buf   3       1
   8 Charron      Det   2       1 
   9 Kurtenbach   Van   4       1 
  10 Kearns       Van   5       1